Calories per 100ml for 373 alcohol-free beers, taken from brewers’ and retailers’ labels so every beer is compared on the same basis. Checked October 2026.
Our Wheat Beer group includes Belgian ales as well as wheat beers.
Calories are per 100ml, the figure printed on every label. The next column shows what that comes to for the can or bottle the beer is usually sold in. “Not published” means we couldn’t find a figure from the brewer or a retailer’s nutrition label, and “Unconfirmed” that the only figure we found looks copied from another beer.
| Select | Beer | Style | kcal / 100ml | Per can or bottle | ABV | Rating | Buy |
|---|---|---|---|---|---|---|---|
![]() Arbor New Horizons AF Arbor Ales · UK | Pale Ale | Not published | 0.5% | – | Buy | ||
![]() Babeleir La Tribu de N.A. Babeleir · Belgium | IPA | Not published | 0.4% | – | Buy | ||
![]() Bellwoods Non-Alc Jelly King Raspberry & Blackberry Bellwoods Brewery · Canada | Sour | Not published | 0.5% | – | Buy | ||
![]() Bellwoods Non-Alcoholic Jelly King Bellwoods Brewery · Canada | Sour | Not published | 0.5% | – | Buy | ||
![]() | IPA | 3 | 11 per 330ml | 0.5% | 8.2 | Buy | |
![]() | Lager | 4 | about 13 per 330ml | 0.5% | 7.9 | Buy | |
![]() Black Isle Halo IPA Black Isle Brewery · UK | IPA | Not published | 0.3% | – | Buy | ||
![]() Black Isle Halo Lager Black Isle Brewery · UK | Lager | Not published | 0.3% | – | Buy | ||
![]() Blackjack Electric Circus Blackjack · UK | Pale Ale | Not published | 0.5% | – | Buy | ||
![]() Brew Toon If Dreams Come True Brew Toon · UK | Lager | Not published | 0.5% | – | Buy | ||
![]() Brew Toon Torr Lager AF Brew Toon · UK | Lager | Not published | 0.5% | – | Buy | ||
![]() Brussels Beer Project Delta Zero Brussels Beer Project · Belgium | IPA | Not published | 0.3% | – | Buy | ||
![]() Brussels Beer Project Pico Bello Brussels Beer Project · Belgium | Hazy IPA | 26 | about 86 per 330ml | 0.3% | – | Buy | |
![]() Budvar Nealko Budweiser Budvar · Czech Republic | Lager | 15 | about 50 per 330ml | 0.5% | – | Buy | |
![]() Budweiser Zero Budweiser · USA | Lager | 14 | 46 per 330ml | 0.0% | – | Buy | |
![]() Bunta Citrus Lager Bunta · UK | Lager | 18 | about 59 per 330ml | 0.5% | – | Buy | |
![]() Cloudwater Fresh: Mosaic Edition Cloudwater · UK | Hazy IPA | Not published | 0.5% | – | Buy | ||
![]() Cloudwater Freska Cloudwater · UK | Stout | Not published | 0.5% | – | |||
![]() Cloudwater Lo Cloudwater · UK | Lager | Not published | 0.5% | – | Buy | ||
![]() Cloudwater Tasty AF Cherry & Hibiscus Sour Cloudwater · UK | Sour | Not published | 0.5% | – | Buy | ||
![]() Cornet Oaked Alcohol-Free Cornet · Belgium | Wheat Beer | 25 | about 83 per 330ml | 0.3% | – | ||
![]() Crafty Devil Born Free Crafty Devil · UK | Pale Ale | Not published | 0.5% | – | Buy | ||
![]() Cristal 0.0% Cristal · Belgium | Lager | 20 | 0.0% | – | Buy | ||
![]() Curry Smugglers Mango Mirchi Curry Smugglers · UK | Lager | Not published | 0.5% | – | Buy | ||
![]() Den Os NA Dorst Den Os · Belgium | Wheat Beer | Not published | 0.3% | – | Buy | ||
![]() Flötzinger Alkoholfrei Hell Flötzinger · Germany | Lager | 14 | about 70 per 500ml | <0.5% | – | Buy | |
![]() Früh Kölsch 0.0% Früh · Germany | Lager | 16 | about 53 per 330ml | 0.0% | – | Buy | |
![]() Fürst Wallerstein Hell Alkoholfrei Fürst Wallerstein · Germany | Lager | Not published | <0.5% | – | |||
![]() Gentse Strop Alcoholvrij Brouwerij Roman · Belgium | Wheat Beer | Not published | 0.4% | – | Buy | ||
![]() Hawkstone Zero Hawkstone · UK | Lager | 13 | about 43 per 330ml | 0.5% | – | Buy | |
![]() Hitachino Nest Yuzu Ginger Non Ale Hitachino Nest · Japan | Pale Ale | Not published | 0.5% | – | Buy | ||
![]() Hoegaarden Radler Lemon 0.0 Hoegaarden · Belgium | Wheat Beer | 23 | about 58 per 250ml | 0.0% | – | Buy | |
![]() Hommel Bier NA Poperings Hommelbier · Belgium | Wheat Beer | Not published | 0.2% | – | Buy | ||
![]() Hopf Die Alkoholfreie Hopf · Germany | Wheat Beer | 26 | <0.5% | – | Buy | ||
![]() Kasteel Rouge 0.0 Kasteel · Belgium | Wheat Beer | 37 | about 122 per 330ml | 0.0% | – | Buy | |
![]() Kasteel Rubus 0.0 Kasteel · Belgium | Wheat Beer | Not published | 0.0% | – | Buy | ||
![]() Kasteel Tropical 0.0 Kasteel · Belgium | Wheat Beer | Not published | 0.0% | – | Buy | ||
![]() Klokk & Co FRIPA Klokk & Co · Norway | IPA | Not published | 0.5% | – | |||
![]() Klokk & Co FRIPA Mango Klokk & Co · Norway | IPA | Not published | 0.5% | – | Buy | ||
![]() Klokk & Co FRIPA Radler Lime & Mango Klokk & Co · Norway | IPA | Not published | 0.5% | – | Buy | ||
![]() Klokk & Co FRIPA Radler Mandarin & Lemongrass Klokk & Co · Norway | IPA | Not published | 0.5% | – | Buy | ||
![]() Klokk & Co FRIPA Radler Trippel Sitrus Klokk & Co · Norway | IPA | Not published | 0.5% | – | Buy | ||
![]() Klokk & Co Gringo Klokk & Co · Norway | Lager | Not published | 0.5% | – | Buy | ||
![]() Klokk & Co NADA Klokk & Co · Norway | Pale Ale | Not published | 0.5% | – | Buy | ||
![]() Kompel Alcoholvrij Kompel · Belgium | Wheat Beer | Not published | 0.2% | – | Buy | ||
![]() Kronenbourg 1664 Bière 0.0% Kronenbourg 1664 · France | Lager | 15 | about 50 per 330ml | 0.0% | – | Buy | |
![]() La Corne No Limits NA La Corne · Belgium | Wheat Beer | Not published | 0.4% | – | Buy | ||
![]() Lindemans Kriek 0.0 Lindemans · Belgium | Sour | 41 | about 103 per 250ml | 0.0% | – | Buy | |
![]() Lindemans Pecheresse 0.0 Lindemans · Belgium | Sour | Not published | 0.0% | – | Buy | ||
![]() Lowa Trolls Brasserie Dubuisson · Belgium | Wheat Beer | Not published | 0.3% | – | Buy | ||
![]() Lupulus Placebo Lupulus · Belgium | Wheat Beer | Not published | 0.4% | – | Buy | ||
![]() Meteor IPA 0,0% Meteor · France | IPA | Not published | 0.0% | – | Buy | ||
![]() Meteor Sans Alcool Meteor · France | Lager | Not published | 0.0% | – | Buy | ||
![]() Moersleutel Motor Oil Non-Alcoholic Moersleutel · Netherlands | Stout | Not published | 0.5% | – | Buy | ||
![]() Neumarkter Lammsbräu Bio Alkoholfrei Neumarkter Lammsbräu · Germany | Lager | 26 | <0.5% | – | Buy | ||
![]() Neumarkter Lammsbräu Bio Glutenfrei Alkoholfrei Neumarkter Lammsbräu · Germany | Lager | 29 | <0.5% | – | |||
![]() Neumarkter Lammsbräu Bio NaturRadler Neumarkter Lammsbräu · Germany | Lager | 28 | <0.5% | – | Buy | ||
![]() Neumarkter Lammsbräu Bio Weiße Alkoholfrei Neumarkter Lammsbräu · Germany | Wheat Beer | 27 | <0.5% | – | Buy | ||
![]() Neumarkter Lammsbräu Dunkle Bio Weiße Alkoholfrei Neumarkter Lammsbräu · Germany | Wheat Beer | 29 | <0.5% | – | |||
![]() Pomona Island Nothing To Get Hung About Pomona Island · UK | Pale Ale | Not published | 0.5% | – | Buy | ||
![]() Primus 0.4 Brouwerij Haacht · Belgium | Lager | Not published | 0.4% | – | Buy | ||
![]() Quantock QuAF Quantock Brewery · UK | Pale Ale | Not published | 0.5% | – | Buy | ||
![]() RedWillow Less is More Mosaic RedWillow · UK | Pale Ale | 30 | about 132 per 440ml | 0.5% | – | Buy | |
![]() Samuel Smith’s Alcohol Free Brown Ale Samuel Smith’s · UK | Brown Ale | 21 | about 116 per 550ml | <0.5% | – | Buy | |
![]() SchuppenBoer Zero Brouwerij Het Nest · Belgium | Wheat Beer | Not published | 0.2% | – | Buy | ||
![]() Sharp’s Doom Bar 0.0 Sharp’s · UK | Amber Ale | 13 | about 65 per 500ml | 0.0% | – | Buy | |
![]() Shiny Chill Shiny Brewery · UK | Pale Ale | Not published | 0.3% | – | Buy | ||
![]() SiWC Lager Day Saints Sheep in Wolf’s Clothing (SiWC) · UK | Lager | Not published | 0.5% | – | Buy | ||
![]() Sportzot De Halve Maan · Belgium | Wheat Beer | 26 | about 86 per 330ml | 0.4% | – | Buy | |
![]() Stella Artois 0.0% Stella Artois · Belgium | Lager | 18 | 60 per 330ml | 0.0% | – | Buy | |
![]() Super 8 Flandrien 0.0 Brouwerij Haacht · Belgium | Wheat Beer | Not published | 0.0% | – | Buy | ||
![]() Surréaliste Abstinence Absolue Brasserie Surréaliste · Belgium | IPA | Not published | <0.5% | – | Buy | ||
![]() Ter Dolen IPA Op De Dool Ter Dolen · Belgium | IPA | Not published | 0.3% | – | Buy | ||
![]() Ter Dolen Kriek Op De Dool Ter Dolen · Belgium | Wheat Beer | Not published | 0.3% | – | |||
![]() Tipsy Silver Tipsy Bier · Belgium | Wheat Beer | Not published | 0.3% | – | Buy | ||
![]() Troubadour Zestra Troubadour (The Musketeers) · Belgium | Wheat Beer | Not published | 0.3% | – | Buy | ||
![]() UNLTD IPA UNLTD · UK | IPA | 4 | 23 per 568ml | 0.5% | – | Buy | |
![]() | Pale Ale | 6 | about 20 per 330ml | 0.5% | 7.2 | ||
![]() Athletic Brewing Lager Athletic Brewing · USA | Lager | 7 | 25 per 355ml | <0.5% | 8.2 | Buy | |
![]() | Hazy IPA | 7.3 | 32 per 440ml | 0.5% | – | Buy | |
![]() UNLTD Lager UNLTD · UK | Lager | 7 | 40 per 568ml | 0.5% | – | Buy | |
![]() Big Drop Poolside DDH IPA Big Drop · UK | Hazy IPA | 8 | about 26 per 330ml | 0.5% | 8.6 | ||
![]() Below Brew Co Cosmic Turtle NEIPA Below Brew Co · UK | Hazy IPA | 10 | about 44 per 440ml | 0.5% | – | Buy | |
![]() Below Brew Co Ohana Below Brew Co · UK | Pale Ale | Not published | 0.5% | – | |||
![]() Below Brew Co West Coast Hop Lock Below Brew Co · UK | Pale Ale | Not published | 0.5% | – | |||
![]() Days Lager Days Brewing · UK | Lager | 10 | 33 per 330ml | 0.0% | 7.8 | ||
![]() Infinite Session IPA Infinite Session · UK | IPA | 10 | 35 per 330ml | 0.5% | – | ||
![]() Drop Bear Yuzu Pale Ale Drop Bear Beer Co · UK | Pale Ale | 11 | 35 per 330ml | 0.5% | 8.5 | Buy | |
![]() Adnams Ghost Ship 0.5% Adnams · UK | Pale Ale | 12 | about 60 per 500ml | 0.5% | 8.0 | Buy | |
![]() Kaiserdom Alcohol Free Lager Kaiserdom · Germany | Lager | 12 | about 60 per 500ml | 0.0% | – | Buy | |
![]() Ambar Triple Zero Radler Ambar · Spain | Lager | 13 | about 42 per 330ml | 0.0% | – | ||
![]() Athletic Brewing Upside Dawn Athletic Brewing · USA | Pale Ale | 13 | 45 per 355ml | <0.5% | 8.5 | Buy | |
![]() BrewDog Wingman AF BrewDog · UK | IPA | 13 | about 43 per 330ml | 0.5% | 7.5 | ||
![]() Jever Fun Pilsner Jever · Germany | Lager | 15 | about 50 per 330ml | <0.5% | – | Buy | |
![]() Mikkeller Weird Weather Hazy IPA Mikkeller · Denmark | Hazy IPA | 13 | about 43 per 330ml | 0.3% | 8.5 | Buy | |
![]() BrewDog Hazy AF BrewDog · UK | Hazy IPA | 14 | about 46 per 330ml | 0.5% | 8.0 | ||
![]() Drop Bear New World Lager Drop Bear Beer Co · UK | Lager | 14 | 46 per 330ml | 0.5% | 7.9 | Buy | |
![]() Valduc Angelo Valduc (Brasserie Valduc-Thor) · Belgium | Wheat Beer | Not published | 0.4% | – | Buy | ||
![]() vandeStreek Fun House NEIPA vandeStreek · Netherlands | Hazy IPA | 14 | about 46 per 330ml | <0.5% | – | Buy | |
![]() Vault City Stoopid AF Vault City · UK | Sour | Not published | 0.5% | – | Buy | ||
![]() Viven Nada IPA Brouwerij Viven · Belgium | IPA | Not published | 0.3% | – | Buy | ||
![]() Whiplash Never Drinking Again Whiplash · Ireland | Hazy IPA | Not published | 0.5% | – | Buy | ||
![]() Whiplash No Dose Pils Whiplash · Ireland | Lager | Not published | 0.3% | – | Buy | ||
![]() Wiper and True Tomorrow Lager Wiper and True · UK | Lager | 14 | about 62 per 440ml | 0.5% | – | Buy | |
![]() Wiper and True Kaleidoscope Wiper and True · UK | Pale Ale | 16 | about 70 per 440ml | 0.5% | – | Buy | |
![]() BrewDog Punk AF BrewDog · UK | IPA | 15 | about 50 per 330ml | 0.5% | 7.8 | Buy | |
![]() Drop Bear Tropical IPA Drop Bear Beer Co · UK | IPA | 15 | 49 per 330ml | 0.5% | 8.3 | Buy | |
![]() Northern Monk Faith Alcohol Free Northern Monk · UK | Hazy IPA | 15 | about 50 per 330ml | 0.4% | 8.8 | Buy | |
![]() vandeStreek Bumper Blond vandeStreek · Netherlands | Pale Ale | 15 | about 50 per 330ml | <0.5% | 8.0 | Buy | |
![]() vandeStreek Grapefruit IPA vandeStreek · Netherlands | IPA | 16 | about 53 per 330ml | <0.5% | – | Buy | |
![]() Drop Bear Guava Cut Lager Drop Bear Beer Co · UK | Lager | 16 | 53 per 330ml | 0.5% | 8.0 | ||
![]() Heaps Normal Another Lager Heaps Normal · Australia | Lager | 16 | about 60 per 375ml | <0.5% | – | Buy | |
![]() Lucky Saint Unfiltered Lager Lucky Saint · UK | Lager | 16 | about 53 per 330ml | 0.5% | 8.7 | Buy | |
![]() vandeStreek Playground IPA vandeStreek · Netherlands | IPA | 16 | about 53 per 330ml | <0.5% | – | Buy | |
![]() Athletic Brewing Run Wild IPA Athletic Brewing · USA | IPA | 17 | 65 per 355ml | <0.5% | 8.8 | Buy | |
![]() | Stout | 17 | 56 per 330ml | 0.5% | 8.4 | Buy | |
![]() Cobra Zero Cobra · UK | Lager | 17 | about 56 per 330ml | 0.0% | – | Buy | |
![]() Corona Cero Corona · Mexico | Lager | 17 | 56 per 330ml | 0.0% | – | Buy | |
![]() Drop Bear Bonfire Stout Drop Bear Beer Co · UK | Stout | 17 | 55 per 330ml | 0.5% | 8.3 | Buy | |
![]() Fierce Cerveza 0.5 Fierce Beer · UK | Lager | 17 | 0.5% | – | Buy | ||
![]() Firebrand Little Wave Lager Firebrand · UK | Lager | 7 | 31 per 440ml | 0.5% | – | Buy | |
![]() Fierce Pineapple & Habanero Golden Lager Fierce Beer · UK | Lager | Not published | 0.5% | – | |||
![]() Fierce Mango & Lime Golden Lager Fierce Beer · UK | Lager | Not published | 0.5% | – | Buy | ||
![]() Fierce Fancy Juice Hazy IPA 0.5 Fierce Beer · UK | Hazy IPA | Not published | 0.5% | – | |||
![]() Fierce 1983 Lager 0.5 Fierce Beer · UK | Lager | 17 | about 75 per 440ml | 0.5% | – | ||
![]() Fierce Peach Fuzz Lager 0.5 Fierce Beer · UK | Lager | 17 | about 75 per 440ml | 0.5% | – | Buy | |
![]() Fierce Hometown Lager 0.5 Fierce Beer · UK | Lager | 17 | about 56 per 330ml | 0.5% | – | ||
![]() Guinness 0.0 Guinness · Ireland | Stout | 17 | about 75 per 440ml | 0.0% | 8.1 | Buy | |
![]() Heaps Normal Quiet XPA Heaps Normal · Australia | Pale Ale | 17 | 63 per 375ml | <0.5% | 8.5 | Buy | |
![]() Impossibrew Enhanced Lager Impossibrew · UK | Lager | 17 | about 75 per 440ml | 0.5% | – | ||
![]() Impossibrew Enhanced Hazy Pale Impossibrew · UK | Hazy IPA | 16 | about 70 per 440ml | 0.5% | – | ||
![]() Impossibrew Triple Hopped IPA Impossibrew · UK | IPA | 12 | about 53 per 440ml | 0.5% | – | ||
![]() Impossibrew Golden Ale Impossibrew · UK | Pale Ale | 17.5 | about 77 per 440ml | <0.5% | – | ||
![]() Impossibrew Peach Berry Sour Impossibrew · UK | Sour | 22.1 | about 97 per 440ml | <0.5% | – | ||
![]() Kapuziner Weissbier Kapuziner · Germany | Wheat Beer | 17 | 85 per 500ml | <0.5% | 7.7 | ||
![]() Mash Gang Chug Hazy IPA Mash Gang · UK | Hazy IPA | 17 | 56 per 330ml | 0.5% | 8.4 | ||
![]() Menabrea Zero Zero Menabrea · Italy | Lager | 17 | about 56 per 330ml | 0.0% | – | Buy | |
![]() Staropramen 0.0 Staropramen · Czech Republic | Lager | 17 | about 56 per 330ml | 0.0% | – | Buy | |
![]() Amstel 0.0 Amstel · Netherlands | Lager | 23 | about 76 per 330ml | 0.0% | – | ||
![]() Below Brew Co All Hopped Up IPA Below Brew Co · UK | IPA | 18 | about 79 per 440ml | 0.5% | – | ||
![]() Brinkhoff’s 0.0% Brinkhoff’s · Germany | Lager | 18 | about 59 per 330ml | 0.0% | – | Buy | |
![]() Collider Session IPA Collider · UK | Pale Ale | 18 | 59 per 330ml | 0.5% | – | Buy | |
![]() Collider Lager Collider · UK | Lager | 11 | 36 per 330ml | 0.5% | – | ||
![]() Collider Peach Lager Collider · UK | Lager | 29 | about 96 per 330ml | 0.5% | – | ||
![]() Drop Bear Peach Cut Lager Drop Bear Beer Co · UK | Lager | 18 | 59 per 330ml | 0.5% | 7.9 | ||
![]() Jump Ship Stoker’s Extra Smooth Nitro Stout Jump Ship Brewing · UK | Stout | 18 | 78 per 440ml | <0.5% | 8.5 | Buy | |
![]() Jupiler 0.0 Jupiler · Belgium | Lager | 18 | about 45 per 250ml | 0.0% | 7.2 | Buy | |
![]() Lucky Saint Hazy IPA Lucky Saint · UK | Hazy IPA | 18 | 59 per 330ml | 0.5% | 8.6 | Buy | |
![]() Pivot Beer Modern Lager Pivot Beer · UK | Lager | 18 | about 59 per 330ml | <0.5% | – | Buy | |
![]() Toast Brewing Changing Tides Lager Toast Ale · UK | Lager | Not published | 0.5% | – | Buy | ||
![]() Ambar Triple Zero Tostada Ambar · Spain | Lager | 19 | about 61 per 330ml | 0.0% | 7.5 | ||
![]() Ambar Triple Zero Lager Ambar · Spain | Lager | 19 | about 61 per 330ml | 0.0% | – | ||
![]() Big Drop Pine Trail Pale Ale Big Drop · UK | Pale Ale | 18.5 | 61 per 330ml | 0.5% | 8.5 | Buy | |
![]() Birra Moretti Zero Birra Moretti · Italy | Lager | 19 | about 63 per 330ml | 0.0% | – | Buy | |
![]() Delirium Delirio Huyghe · Belgium | Wheat Beer | 19 | about 63 per 330ml | 0.3% | 8.0 | Buy | |
![]() Huyghe Paranoia Alcohol Free Huyghe · Belgium | Wheat Beer | Not published | 0.3% | – | Buy | ||
![]() Huyghe Paranoia Rouge Huyghe · Belgium | Wheat Beer | 42 | about 139 per 330ml | 0.3% | – | Buy | |
![]() Heaps Normal Half Day Hazy Heaps Normal · Australia | Hazy IPA | 19 | 71 per 375ml | <0.5% | 8.4 | Buy | |
![]() Rothaus Pils Rothaus · Germany | Lager | 19 | about 95 per 500ml | <0.5% | – | ||
![]() Athletic Brewing Free Wave Hazy IPA Athletic Brewing · USA | Hazy IPA | 19 | about 67 per 355ml | <0.5% | 8.7 | Buy | |
![]() Bero Noon Wheat Bero · USA | Wheat Beer | 20 | 70 per 355ml | <0.5% | 7.7 | Buy | |
![]() Estrella Damm 0.0 Damm · Spain | Lager | 20 | about 88 per 440ml | 0.0% | – | Buy | |
![]() Madri Excepcional 0.0 Madri · UK | Lager | 20 | about 66 per 330ml | 0.0% | – | Buy | |
![]() Nirvana Bavarian Helles Nirvana Brewery · UK | Lager | 20 | 66 per 330ml | 0.3% | 7.8 | Buy | |
![]() Nirvana Stout Dark & Smooth Nirvana Brewery · UK | Stout | Not published | 0.5% | 7.9 | Buy | ||
![]() A. Le Coq 0.0 Lager A. Le Coq · Estonia | Lager | 21 | about 69 per 330ml | 0.0% | – | ||
![]() Bero Edge Hill Hazy IPA Bero · USA | Hazy IPA | 20 | 73 per 355ml | <0.5% | – | Buy | |
![]() Bero Double Tasty West Coast IPA Bero · USA | IPA | 25 | about 89 per 355ml | <0.5% | – | Buy | |
![]() Days Pale Ale Days Brewing · UK | Pale Ale | 21 | 69 per 330ml | 0.0% | 7.9 | Buy | |
![]() Estrella Galicia 0.0 Estrella Galicia · Spain | Lager | 21 | about 69 per 330ml | 0.0% | – | Buy | |
![]() Heineken 0.0 Heineken · Netherlands | Lager | 21 | about 69 per 330ml | 0.0% | 7.0 | Buy | |
![]() Heineken 0.0 Lemon & Elderflower Heineken · Netherlands | Lager | 19 | about 63 per 330ml | 0.0% | – | ||
![]() Heineken 0.0 Nectarine & Juniper Heineken · Netherlands | Lager | Unconfirmed | 0.0% | – | |||
![]() Jump Ship Uncharted Raspberry and Vanilla Sour Jump Ship Brewing · UK | Sour | 21 | 69 per 330ml | <0.5% | 8.2 | ||
![]() Jump Ship Dazzle Ship Azacca IPA Jump Ship Brewing · UK | IPA | 22 | 97 per 440ml | <0.5% | – | Buy | |
![]() Jump Ship Dazzle Ship Harlequin IPA Jump Ship Brewing · UK | IPA | 22 | 97 per 440ml | <0.5% | – | Buy | |
![]() Jump Ship Dazzle Ship Motueka IPA Jump Ship Brewing · UK | IPA | 22 | 97 per 440ml | <0.5% | – | Buy | |
![]() Jump Ship Ocean Drift Cherry Sour Jump Ship Brewing · UK | Sour | 23 | 101 per 440ml | <0.5% | – | Buy | |
![]() Jump Ship Vitamin Sea Radler Jump Ship Brewing · UK | Lager | 26 | 115 per 440ml | <0.5% | – | Buy | |
![]() Sierra Nevada Trail Pass Fest Brew Sierra Nevada · USA | Lager | 21 | about 75 per 355ml | <0.5% | – | ||
![]() Veltins Pilsner 0.0 Veltins · Germany | Lager | 21 | about 69 per 330ml | 0.0% | – | ||
![]() Alexander Bohemian Alcohol-Free A. Le Coq · Estonia | Lager | 22 | about 110 per 500ml | 0.0% | – | ||
![]() Athletic Brewing Clock End Red Ale Athletic Brewing · USA | Red Ale | 22 | about 78 per 355ml | <0.5% | – | Buy | |
![]() Below Brew Co Forgot To Take My Pils Below Brew Co · UK | Lager | 22 | about 97 per 440ml | 0.5% | 7.8 | Buy | |
![]() Bitburger Drive Bitburger · Germany | Lager | 22 | about 73 per 330ml | 0.0% | – | Buy | |
![]() Drop Bear Pink Grapefruit Cut Lager Drop Bear Beer Co · UK | Lager | 22 | 73 per 330ml | 0.5% | 8.0 | ||
![]() Jump Ship Dazzle Ship Galaxy IPA Jump Ship Brewing · UK | IPA | 22 | 97 per 440ml | <0.5% | – | ||
![]() Jump Ship Flying Colours Amber Ale Jump Ship Brewing · UK | Amber Ale | 22 | 97 per 440ml | <0.5% | 8.2 | Buy | |
![]() Jump Ship Haar New England IPA Jump Ship Brewing · UK | Hazy IPA | 22 | 97 per 440ml | <0.5% | – | Buy | |
![]() Jump Ship Steamboat Hazy Pale Ale Jump Ship Brewing · UK | Pale Ale | 22 | 72 per 330ml | <0.5% | – | Buy | |
![]() Jump Ship Yardarm Lager Jump Ship Brewing · UK | Lager | 22 | 73 per 330ml | <0.5% | 8.1 | Buy | |
![]() Lervig No Worries Grapefruit IPA Lervig · Norway | IPA | Not published | 0.5% | 8.5 | Buy | ||
![]() Lervig No Worries IPA Lervig · Norway | IPA | Not published | 0.5% | 8.4 | Buy | ||
![]() Lervig No Worries Mango Pale Ale Lervig · Norway | Pale Ale | Not published | 0.5% | 8.3 | Buy | ||
![]() Mikkeller Drink’in the Sun Mikkeller · Denmark | Pale Ale | 22 | about 73 per 330ml | 0.3% | 8.2 | Buy | |
![]() Mikkeller Burst Free Mikkeller · Denmark | IPA | Not published | 0.3% | – | Buy | ||
![]() Mikkeller Energibajer Mikkeller · Denmark | Wheat Beer | Not published | 0.3% | – | Buy | ||
![]() Mikkeller Drink’in the Snow Mikkeller · Denmark | Winter Ale | Not published | 0.3% | – | Buy | ||
![]() Rothaus Hefe Weizen Rothaus · Germany | Wheat Beer | 22 | about 110 per 500ml | <0.5% | 8.1 | Buy | |
![]() St Austell Proper Job IPA St Austell · UK | IPA | 22 | about 97 per 440ml | 0.5% | – | Buy | |
![]() To Øl Implosion Lager To Øl · Denmark | Lager | 22 | about 73 per 330ml | 0.5% | – | ||
![]() To Øl Implosion To Øl · Denmark | Pale Ale | 23 | about 76 per 330ml | 0.3% | – | Buy | |
![]() Brulo 5 Fruit Gose Brulo · UK | Wheat Beer | 27 | about 89 per 330ml | 0.5% | 8.3 | Buy | |
![]() Brulo Lust for Life DDH IPA Brulo · UK | IPA | 23 | 76 per 330ml | 0.5% | 8.6 | Buy | |
![]() | Wheat Beer | 13 | about 43 per 330ml | 0.0% | 8.1 | Buy | |
![]() Chouffe Cherry 0.0 Chouffe · Belgium | Wheat Beer | Not published | 0.0% | – | Buy | ||
![]() Kingfisher Zero Kingfisher · India | Lager | 23 | about 76 per 330ml | 0.0% | – | Buy | |
![]() Peroni Nastro Azzurro 0.0% Peroni · Italy | Lager | 23 | about 76 per 330ml | 0.0% | 7.3 | Buy | |
![]() Peroni Nastro Azzurro 0.0% Limone di Sicilia Peroni · Italy | Lager | Unconfirmed | 0.0% | – | Buy | ||
![]() Peroni Nastro Azzurro 0.0% Arancia Rossa Peroni · Italy | Lager | 21.9 | about 72 per 330ml | 0.0% | – | Buy | |
![]() Schneider Weisse Schneider · Germany | Wheat Beer | 23 | about 115 per 500ml | 0.5% | 7.9 | Buy | |
![]() Super Bock Pilsner Super Bock · Portugal | Lager | 23 | about 76 per 330ml | 0.5% | 7.4 | Buy | |
![]() Warsteiner Fresh 0.0 Warsteiner · Germany | Lager | 23 | about 115 per 500ml | 0.0% | – | Buy | |
![]() Warsteiner Premium Fresh Warsteiner · Germany | Lager | 23 | about 76 per 330ml | 0.0% | 7.4 | Buy | |
![]() Brulo 7 Hop 7 Grain DDH IPA Brulo · UK | IPA | 24 | about 79 per 330ml | 0.5% | – | Buy | |
![]() Brulo Highway To Helles Brulo · UK | Lager | 17 | 56 per 330ml | 0.5% | – | Buy | |
![]() Brulo King For A Day NEIPA Brulo · UK | Hazy IPA | 17 | 56 per 330ml | 0.5% | – | Buy | |
![]() Estrella Galicia 0.0 Tostada Estrella Galicia · Spain | Lager | 24 | about 79 per 330ml | 0.0% | – | ||
![]() Jump Ship Jackstaff IPA Jump Ship Brewing · UK | IPA | 24 | 72 per 330ml | <0.5% | 8.2 | Buy | |
![]() Lucky Saint Superior Lemon Lager Lucky Saint · UK | Lager | 24 | 80 per 330ml | 0.5% | 8.4 | ||
![]() Nepo FOR.REST Nepo · Poland | IPA | Not published | 0.5% | – | |||
![]() Paulaner Weissbier Paulaner · Germany | Wheat Beer | 23 | about 115 per 500ml | <0.5% | 8.0 | Buy | |
![]() San Miguel 0.0 San Miguel · Spain | Lager | 24 | 79 per 330ml | 0.0% | – | Buy | |
![]() San Miguel 0.0 Radler San Miguel · Spain | Lager | Not published | 0.0% | – | Buy | ||
![]() Stiegl Lager 0.0 Stiegl · Austria | Lager | 24 | about 120 per 500ml | 0.0% | – | Buy | |
![]() Asahi Super Dry 0.0 Asahi · Japan | Lager | 25 | about 83 per 330ml | 0.0% | – | Buy | |
![]() Athletic Brewing All Out Stout Athletic Brewing · USA | Stout | 25 | 90 per 355ml | <0.5% | 8.5 | ||
![]() Beavertown Lazer Crush Beavertown · UK | IPA | 27 | about 89 per 330ml | 0.3% | 8.5 | Buy | |
![]() Bero Kingston Golden Pils Bero · USA | Lager | 25 | 88 per 355ml | <0.5% | – | Buy | |
![]() Erdinger Alkoholfrei Erdinger · Germany | Wheat Beer | 25 | 125 per 500ml | 0.5% | 7.9 | Buy | |
![]() Lervig No Worries Pilsner Lervig · Norway | Lager | Not published | 0.5% | 8.0 | Buy | ||
![]() Lervig No Worries Summer Lervig · Norway | Pale Ale | Not published | 0.5% | – | Buy | ||
![]() Lervig No Worries FYR OPP! Lervig · Norway | IPA | Not published | 0.5% | – | Buy | ||
![]() Nirvana Pils Nirvana Brewery · UK | Lager | 25 | about 83 per 330ml | 0.5% | 7.7 | Buy | |
