
Clausthaler Grapefruit
By Clausthaler · Germany
“A 50/50 blend of Clausthaler Original and Grapefruit drink”, Clausthaler says: a grapefruit radler under 0.5%, sold in the UK in 330ml bottles. 28 kcal per 100ml.
At under 0.5% ABV, this isn’t alcohol-free under UK guidance, which keeps the term for 0.05% or less. We list it with alcohol-free beers, as UK shops do. How UK labels work
The Alcohol Free Co, Dry Drinker and Wise Bartender links are affiliate links — we earn a small commission at no cost to you
What is Grapefruit?
Clausthaler is the alcohol-free beer Frankfurt’s Binding brewery launched in 1979; it belongs to Binding-Brauerei, part of the Radeberger Gruppe. Alongside Original, Dry Hopped and Lemon, it sells Grapefruit in the UK.
Grapefruit is half Clausthaler Original and half a grapefruit drink made with grapefruit, lemon and orange juice and sugar, Clausthaler says. The Alcohol Free Co describes it as golden pink, with zesty grapefruit aroma and a crisp, lightly sweet finish. Clausthaler’s page shows a vegan logo.
Clausthaler gives 28 kcal and 4.7g of sugars per 100ml, about 92 kcal a bottle. Some shops claim awards for it that we couldn’t confirm, so we don’t list any. We haven’t scored it yet.
Flavour Profile
A guide based on the style and Clausthaler’s and the shops’ descriptions (half beer, half grapefruit drink; lightly sweet), to help you compare at a glance — not a definitive tasting.
Nutrition
| Typical values | Per 100ml | Per 330ml bottle |
|---|---|---|
| Energy | 119 kJ / 28 kcal | about 393 kJ / 92 kcal |
| Fat | 0g | 0g |
| Carbohydrate | 6.4g | about 21.1g |
| of which sugars | 4.7g | about 15.5g |
| Protein | <0.5g | <1.7g |
| Salt | <0.01g | <0.1g |
Per-100ml figures from Clausthaler’s own website, checked October 2026. Per-pack figures are our own sums from the 100ml figures.
Key facts
| Official name | Clausthaler Grapefruit |
|---|---|
| Brewery | Clausthaler, Germany |
| Style | Radler: a 50/50 blend of Clausthaler Original and a grapefruit drink, Clausthaler says |
| ABV | Under 0.5% ABV; the shops’ figures range from 0.0% to 0.5%, and Clausthaler’s page doesn’t give one |
| Pack | 330ml bottles: singles and cases at The Alcohol Free Co; cases at Dry Drinker; singles at Wise Bartender |
| Calories | 28 kcal per 100ml; about 92 per 330ml bottle |
| Carbohydrate | 6.4g per 100ml |
| Sugar | 4.7g per 100ml |
| Ingredients | Alcohol-free beer (water, barley malt, hop extract, carbon dioxide) and a grapefruit drink (water, grapefruit juice from concentrate, sugar, lemon and orange juice from concentrate, carbon dioxide, lemon and orange extract, citric and ascorbic acid, natural grapefruit flavour, beta-carotene and carob bean gum), the label says, as Ocado lists it |
| Allergens | Barley (a cereal containing gluten) |
| Vegan | Yes: Clausthaler’s page shows a vegan logo, and Ocado says it’s suitable for vegans |
| Gluten | It isn’t gluten-free: it’s brewed with barley malt |
| How it’s made | The beer half is brewed to low strength with what Clausthaler calls Controlled Fermentation, not de-alcoholised |
| Brewed | In Germany, by Binding-Brauerei, part of the Radeberger Gruppe |
| UK availability | In stock at The Alcohol Free Co, Dry Drinker and Wise Bartender |
Sources: Clausthaler’s own website, Ocado, The Alcohol Free Co, Dry Drinker and Wise Bartender, checked October 2026. The label on the can or bottle is always the final word.
How Grapefruit sits in the Clausthaler range
| Beer | Style | ABV | Per 100ml | Unhopped score | UK status |
|---|---|---|---|---|---|
| Original | Lager | <0.5% | 26 kcal | Not yet rated | In stock at Dry Drinker and Wise Bartender |
| Dry Hopped | Amber lager, dry-hopped with Cascade | 0.4% | 26 kcal | 7.7 | In stock at The Alcohol Free Co, Dry Drinker, Wise Bartender and Waitrose |
| Lemon | Shandy: 40% Clausthaler and 60% lemonade, Clausthaler says | <0.5% | 32 kcal | Not yet rated | In stock at Dry Drinker and Wise Bartender |
| Grapefruit (this beer) | Radler: a 50/50 blend of Clausthaler Original and a grapefruit drink, Clausthaler says | <0.5% | 28 kcal | Not yet rated | In stock at The Alcohol Free Co, Dry Drinker and Wise Bartender |
The Clausthaler beers in our directory, checked October 2026. Scores are Unhopped ratings out of 10.
About Clausthaler
Clausthaler is the alcohol-free beer Frankfurt’s Binding brewery launched in 1979, one of the first to sell widely. It belongs to Binding-Brauerei, part of the Radeberger Gruppe, and it’s brewed to low strength with what Clausthaler calls Controlled Fermentation.
See all Clausthaler beers →Track every beer, discover your taste archetype, join the community.
New to lager? What is lager? · Lager vs ale · Pilsner vs lager · The best alcohol-free lagers
The fruit: Grapefruit, lemon and orange, in a radler-style mix of beer and soft drink. Fruit and spices in beer · The best fruit beers and radlers





